All Our Records
Records for the month of January
| Records began on 01 January 2000. Here are the month-by-month extremes recorded since then. | ||
| Temperature and Humidity | ||
| Highest Temperature | 15.7°C | at 17:00 on 09 January 2015 |
| Lowest Temperature | -7.6°C | at 02:50 on 07 January 2009 |
| Highest Dew Point | 13.3°C | at 17:05 on 09 January 2015 |
| Lowest Dew Point | -10.6°C | at 02:50 on 07 January 2009 |
| Highest Apparent Temperature | 13.7°C | at 15:20 on 01 January 2022 |
| Lowest Apparent Temperature | -10.7°C | at 05:30 on 07 January 2010 |
| Lowest Wind Chill Temperature | -9.0°C | at 08:45 on 09 January 2010 |
| Highest Heat Index | 15.8°C | at 17:00 on 09 January 2015 |
| Highest Minimum | 12.3°C | at 20:38 on 01 January 2022 |
| Lowest Maximum | -0.3°C | at 13:30 on 20 January 2013 |
| Highest Humidity | 100% | at 11:15 on 27 January 2002 |
| Lowest Humidity | 45% | at 16:25 on 30 January 2003 |
| Highest Daily Range | 13.2°C | on 23 January 2015 |
| Lowest Daily Range | 0.5°C | on 11 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 1828.8mm/hr | at 01:30 on 16 January 2007 |
| Highest Hourly Rainfall | 9.6mm | at 22:20 on 17 January 2018 |
| Highest Daily Rainfall | 53.0mm | on 26 January 2025 |
| Highest Monthly Rainfall | 201.2mm | January 2014 |
| Longest Dry Period | 10 days | to 15 January 2024 |
| Longest Wet Period | 25 days | to 16 January 2023 |
| Wind | ||
| Highest Wind Gust | 51.0mph | at 20:30 on 17 January 2009 |
| Highest Wind Speed Average | 26.0mph | at 03:40 on 08 January 2005 |
| Highest Daily Wind Run | 381.4miles | on 07 January 2005 |
| Pressure | ||
| Lowest Pressure (sl) | 968.13mb | at 03:00 on 23 January 2009 |
| Highest Pressure (sl) | 1050.36mb | at 02:26 on 20 January 2020 |
Update : 29/10/2025 16:30:00
Powered by Cumulus v1.9.4 (1099)