This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 16.2 °C | 13:59 on 03 April |
| Lowest Temperature | 5.0 °C | 06:59 on 02 April |
| Highest Minimum | 8.2 °C | 03 April |
| Lowest Maximum | 13.4 °C | 01 April |
| Highest Apparent Temperature | 12.8 °C | 14:00 on 03 April |
| Lowest Apparent Temperature | 2.0 °C | 07:53 on 02 April |
| Highest Heat Index | 16.2 °C | 13:59 on 03 April |
| Lowest Wind Chill Temperature | 3.0 °C | 07:53 on 02 April |
| Highest Dew Point | 13.1 °C | 14:02 on 03 April |
| Lowest Dew Point | 3.4 °C | 06:48 on 02 April |
| Highest Humidity | 95 % | 00:46 on 02 April |
| Lowest Humidity | 53 % | 14:53 on 02 April |
| Largest Daily Range | 9.3 °C | 02 April |
| Smallest Daily Range | 5.3 °C | 01 April |
| Rainfall | ||
| Total rainfall so far | 0.4 mm | |
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
| Highest Hourly Rainfall | 0.2 mm | 00:00 on 01 April |
| Highest Daily Rainfall | 0.4 mm | 03 April |
| Longest Dry Period | 4 day(s) | to 02 April |
| Longest Wet Period | 1 day(s) | to 03 April |
| Wind | ||
| Highest Wind Gust | 46.0 mph | 06:03 on 03 April |
| Highest Wind Speed 10-minute Average | 23.0 mph | 15:11 on 03 April |
| Highest Daily Wind Run | 335.6 miles | 03 April |
| Pressure (sea level) | ||
| Lowest Pressure | 1011.25 mb | 15:50 on 03 April |
| Highest Pressure | 1030.58 mb | 00:00 on 01 April |
Update : 04/04/2026 03:30:01
Powered by Cumulus v1.9.4 (1099)