Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 13.8 °C | at 14:48 |
| Low Temperature | 10.4 °C | at 04:27 |
| Average Temperature | 12.0 °C | |
| Temperature Range | 3.4 °C | |
| High Apparent Temperature | 13.6 °C | at 11:47 |
| Low Apparent Temperature | 7.6 °C | at 23:18 |
| High Heat Index | 13.8 °C | at 14:48 |
| Low Wind Chill | 9.0 °C | at 23:18 |
| Maximum dew point | 13.0 °C | at 00:07 |
| Minimum dew point | 9.8 °C | at 04:29 |
| High Humidity | 99 % | at 10:44 |
| Low Humidity | 93 % | at 15:35 |
| Heat degree days | 6.3 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.2 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 08:36 |
| Wind | ||
| Highest Gust | 26.0 mph | at 23:29 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 23:18 |
| Wind bearing | 40° | |
| Dominant Direction | 30° NNE | |
| Wind Run | 102.2 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 1009.45 mb | at 21:53 |
| Low Pressure | 1002.37 mb | at 00:00 |
Update : 16/11/2025 15:10:00
Powered by Cumulus v1.9.4 (1099)