Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 12.0 °C | at 13:38 |
| Low Temperature | 3.9 °C | at 23:46 |
| Average Temperature | 6.5 °C | |
| Temperature Range | 8.1 °C | |
| High Apparent Temperature | 10.1 °C | at 13:25 |
| Low Apparent Temperature | -2.5 °C | at 21:54 |
| High Heat Index | 12.0 °C | at 13:38 |
| Low Wind Chill | -0.6 °C | at 21:54 |
| Maximum dew point | 9.3 °C | at 12:44 |
| Minimum dew point | 2.3 °C | at 23:57 |
| High Humidity | 99 % | at 09:54 |
| Low Humidity | 74 % | at 13:45 |
| Heat degree days | 11.8 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 7.0 mm | |
| Maximum rain rate | 6.2 mm/hr | at 17:36 |
| High Hourly Rainfall | 3.4 mm | at 18:19 |
| Wind | ||
| Highest Gust | 40.0 mph | at 21:07 |
| Highest Speed (10 minute average) | 17.0 mph (F4) | at 20:11 |
| Wind bearing | 26° | |
| Dominant Direction | 15° NNE | |
| Wind Run | 132.6 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) | ||
| High Pressure | 1006.07 mb | at 23:59 |
| Low Pressure | 987.71 mb | at 06:45 |
Update : 14/02/2026 15:30:00
Powered by Cumulus v1.9.4 (1099)