Welcome to Chelston Ave Yeovil Somerset UK
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Unsettled, precipitation later
Temperature and humidity | |||||
Temperature | 2.6 °C | Humidity | 85% | ||
Apparent Temperature | -0.3 °C | Last hour variation | -0.3 °C | ||
Wet thermometer | 1.7 °C | Last 3 hours variation | 0 °C | ||
Average Temperature | 2.0 °C | Dew point | 0.3 °C | ||
Windchill | 1.4 °C | Chill hours | 119.6 | ||
Cloud base | 282 m | Is sun up? | |||
Rainfall | |||||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm | ||
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 17.4 mm | ||
Rainfall since midnight | 0.0 mm | Rainfall This Year | 736.0 mm | ||
Rainfall last 24h | 0.2 mm | Last rainfall ( ) | 2024-11-20 10:25 | ||
Wind | |||||
Current wind speed | 2.0 mph | Wind direction | ENE | ||
Wind Speed (gust) | 9.0 mph | Wind bearing | 59 | ||
Wind speed (avg) | 3.0 mph | Wind bearing (avg) | 93° E | ||
Wind bearing range from | 010° (13° ) | Wind bearing range to | 180° (179° ) | ||
Beaufort scale | F1 | Light air | - | ||
Pressure | |||||
Barometer | 999.39 mb | Altimeter pressure | 998.82 mb | ||
Pressure trend | -1.12 mb/hr | Falling Rapidly | |||
Sun and Moon | |||||
Sunrise | 07:37 | Sunset | 16:15 | ||
Dawn | 07:00 | Dusk | 16:53 | ||
Moonrise | 21:56 | Moonset | 13:01 | ||
Day length | 08:38 | Length of daylight | 09:53 | ||
Moon age length | 20 days | ||||
Our location | |||||
Latitude | N 50° 56' 57" | Longitude | W 02° 37' 36" | ||
Altitude | 68 m |
Update : 21/11/2024 07:40:00
Powered by Cumulus v1.9.4 (1099)
Local Time
Yeovil
Somerset UK
Observations
Temperature : | 2.6°C |
Humidity : | 85% |
Wind speed : | 3.0 mph |
Direction : | E |
Thursday, 21 November 2024
Last read at 7:40
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Gibbous
Visible at 67%