Welcome to Chelston Ave Yeovil Somerset UK
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Stormy, much precipitation
Temperature and humidity | |||||
Temperature | 14.0 °C | Humidity | 93% | ||
Apparent Temperature | 13.3 °C | Last hour variation | -0.1 °C | ||
Wet thermometer | 13.3 °C | Last 3 hours variation | -0.2 °C | ||
Average Temperature | 14.0 °C | Dew point | 12.9 °C | ||
Windchill | 13.7 °C | Chill hours | 2.4 | ||
Cloud base | 138 m | Is sun up? | |||
Rainfall | |||||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 19.4 mm | ||
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 31.4 mm | ||
Rainfall since midnight | 19.4 mm | Rainfall This Year | 651.8 mm | ||
Rainfall last 24h | 21.2 mm | Last rainfall ( ) | 2024-10-08 20:07 | ||
Wind | |||||
Current wind speed | 7.0 mph | Wind direction | SW | ||
Wind Speed (gust) | 13.0 mph | Wind bearing | 219 | ||
Wind speed (avg) | 5.0 mph | Wind bearing (avg) | 184° S | ||
Wind bearing range from | 110° (116° ) | Wind bearing range to | 240° (240° ) | ||
Beaufort scale | F2 | Light breeze | - | ||
Pressure | |||||
Barometer | 986.42 mb | Altimeter pressure | 986.15 mb | ||
Pressure trend | -0.26 mb/hr | Falling | |||
Sun and Moon | |||||
Sunrise | 07:23 | Sunset | 18:32 | ||
Dawn | 06:50 | Dusk | 19:05 | ||
Moonrise | 13:54 | Moonset | 20:32 | ||
Day length | 11:09 | Length of daylight | 12:15 | ||
Moon age length | 5 days | ||||
Our location | |||||
Latitude | N 50° 56' 57" | Longitude | W 02° 37' 36" | ||
Altitude | 68 m |
Update : 08/10/2024 21:20:00
Powered by Cumulus v1.9.4 (1099)
Local Time
Yeovil
Somerset UK
Observations
Temperature : | 14.0°C |
Humidity : | 93% |
Wind speed : | 5.0 mph |
Direction : | S |
Tuesday, 8 October 2024
Last read at 21:20
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Crescent
Visible at 31%