This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 23.5 °C | 13:33 on 08 April |
| Lowest Temperature | -4.7 °C | 03:06 on 06 January |
| Highest Minimum | 10.7 °C | 15 April |
| Lowest Maximum | 4.6 °C | 05 January |
| Highest Apparent Temperature | 23.9 °C | 13:33 on 08 April |
| Lowest Apparent Temperature | -7.5 °C | 02:01 on 06 January |
| Highest Heat Index | 23.5 °C | 13:33 on 08 April |
| Lowest Wind Chill Temperature | -4.7 °C | 07:55 on 04 January |
| Highest Dew Point | 15.4 °C | 13:28 on 08 April |
| Lowest Dew Point | -5.8 °C | 01:49 on 06 January |
| Highest Humidity | 99 % | 17:11 on 08 January |
| Lowest Humidity | 33 % | 15:15 on 07 April |
| Largest Daily Range | 15.8 °C | 20 March |
| Smallest Daily Range | 1.0 °C | 03 February |
| Rainfall | ||
| Total rainfall so far | 319.4 mm | |
| Highest Rain Rate | 50.6 mm/hr | 23:35 on 12 March |
| Highest Hourly Rainfall | 5.8 mm | 11:43 on 08 February |
| Highest Daily Rainfall | 24.0 mm | 27 January |
| Highest Monthly Rainfall | 169.0 mm | January |
| Longest Dry Period | 5 days | to 23 March |
| Longest Wet Period | 43 days | to 22 February |
| Wind | ||
| Highest Wind Gust | 83.0 mph | 19:55 on 12 March |
| Highest Wind Speed 10-minute Average | 39.0 mph | 12:35 on 20 January |
| Highest Daily Wind Run | 634.3 miles | 12 March |
| Pressure (sea level) | ||
| Lowest Pressure | 971.83 mb | 20:42 on 08 January |
| Highest Pressure | 1033.66 mb | 00:00 on 29 March |
Update : 18/04/2026 08:00:01
Powered by Cumulus v1.9.4 (1099)