
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 23.3 °C | 15:39 on 04 April |
Lowest Temperature | -3.8 °C | 07:33 on 03 January |
Highest Minimum | 11.1 °C | 04 April |
Lowest Maximum | 3.6 °C | 08 January |
Highest Apparent Temperature | 22.4 °C | 15:15 on 04 April |
Lowest Apparent Temperature | -6.3 °C | 07:33 on 03 January |
Highest Heat Index | 23.3 °C | 15:39 on 04 April |
Lowest Wind Chill Temperature | -3.8 °C | 07:33 on 03 January |
Highest Dew Point | 12.8 °C | 13:39 on 05 January |
Lowest Dew Point | -4.3 °C | 07:33 on 03 January |
Highest Humidity | 99 % | 10:20 on 03 January |
Lowest Humidity | 32 % | 16:16 on 07 April |
Largest Daily Range | 18.8 °C | 11 April |
Smallest Daily Range | 1.5 °C | 10 February |
Rainfall | ||
Total rainfall so far | 279.4 mm | |
Highest Rain Rate | 105.6 mm/hr | 14:48 on 21 April |
Highest Hourly Rainfall | 9.0 mm | 22:07 on 26 January |
Highest Daily Rainfall | 53.0 mm | 26 January |
Highest Monthly Rainfall | 175.6 mm | January |
Longest Dry Period | 9 days | to 20 March |
Longest Wet Period | 11 days | to 11 January |
Wind | ||
Highest Wind Gust | 50.0 mph | 04:27 on 24 January |
Highest Wind Speed 10-minute Average | 19.0 mph | 10:32 on 26 January |
Highest Daily Wind Run | 242.0 miles | 23 February |
Pressure (sea level) | ||
Lowest Pressure | 972.10 mb | 03:42 on 06 January |
Highest Pressure | 1043.69 mb | 08:13 on 06 February |
Update : 26/04/2025 06:10:00
Powered by Cumulus v1.9.4 (1099)