This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 13.8 °C | 12:17 on 11 February |
| Lowest Temperature | -4.7 °C | 03:06 on 06 January |
| Highest Minimum | 9.6 °C | 12 January |
| Lowest Maximum | 4.6 °C | 05 January |
| Highest Apparent Temperature | 12.0 °C | 18:07 on 10 February |
| Lowest Apparent Temperature | -7.5 °C | 02:01 on 06 January |
| Highest Heat Index | 13.8 °C | 12:17 on 11 February |
| Lowest Wind Chill Temperature | -4.7 °C | 07:55 on 04 January |
| Highest Dew Point | 11.8 °C | 12:58 on 06 February |
| Lowest Dew Point | -5.8 °C | 01:49 on 06 January |
| Highest Humidity | 99 % | 17:11 on 08 January |
| Lowest Humidity | 60 % | 13:34 on 14 February |
| Largest Daily Range | 11.9 °C | 06 January |
| Smallest Daily Range | 1.0 °C | 03 February |
| Rainfall | ||
| Total rainfall so far | 233.8 mm | |
| Highest Rain Rate | 49.8 mm/hr | 12:14 on 31 January |
| Highest Hourly Rainfall | 5.8 mm | 11:43 on 08 February |
| Highest Daily Rainfall | 24.0 mm | 27 January |
| Highest Monthly Rainfall | 169.0 mm | January |
| Longest Dry Period | 2 days | to 04 January |
| Longest Wet Period | 34 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 76.0 mph | 10:26 on 21 January |
| Highest Wind Speed 10-minute Average | 39.0 mph | 12:35 on 20 January |
| Highest Daily Wind Run | 483.5 miles | 24 January |
| Pressure (sea level) | ||
| Lowest Pressure | 971.83 mb | 20:42 on 08 January |
| Highest Pressure | 1021.71 mb | 00:00 on 01 January |
Update : 14/02/2026 17:00:00
Powered by Cumulus v1.9.4 (1099)