Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 12.8 °C | at 23:55 |
| Low Temperature | 4.9 °C | at 06:07 |
| Average Temperature | 9.4 °C | |
| Temperature Range | 7.9 °C | |
| High Apparent Temperature | 12.1 °C | at 22:17 |
| Low Apparent Temperature | 3.5 °C | at 06:30 |
| High Heat Index | 12.8 °C | at 23:55 |
| Low Wind Chill | 4.9 °C | at 06:07 |
| Maximum dew point | 11.4 °C | at 22:12 |
| Minimum dew point | 3.7 °C | at 06:13 |
| High Humidity | 94 % | at 00:02 |
| Low Humidity | 68 % | at 12:40 |
| Heat degree days | 9.3 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 1.8 mm | |
| Maximum rain rate | 1.2 mm/hr | at 16:07 |
| High Hourly Rainfall | 2.2 mm | at 00:00 |
| Wind | ||
| Highest Gust | 21.0 mph | at 23:46 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 15:52 |
| Wind bearing | 294° | |
| Dominant Direction | 226° SW | |
| Wind Run | 59.1 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1014.36 mb | at 10:32 |
| Low Pressure | 1006.57 mb | at 23:08 |
Update : 27/10/2025 06:20:00
Powered by Cumulus v1.9.4 (1099)