Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 5.2 °C | at 14:37 |
| Low Temperature | 1.9 °C | at 04:54 |
| Average Temperature | 4.0 °C | |
| Temperature Range | 3.3 °C | |
| High Apparent Temperature | 1.3 °C | at 20:48 |
| Low Apparent Temperature | -2.4 °C | at 09:38 |
| High Heat Index | 5.2 °C | at 14:37 |
| Low Wind Chill | -1.1 °C | at 04:15 |
| Maximum dew point | 2.7 °C | at 14:53 |
| Minimum dew point | -0.7 °C | at 04:54 |
| High Humidity | 88 % | at 23:52 |
| Low Humidity | 82 % | at 00:00 |
| Heat degree days | 14.3 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 34.0 mph | at 15:02 |
| Highest Speed (10 minute average) | 15.0 mph (F4) | at 15:25 |
| Wind bearing | 27° | |
| Dominant Direction | 31° NNE | |
| Wind Run | 191.4 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) | ||
| High Pressure | 1032.04 mb | at 23:16 |
| Low Pressure | 1026.89 mb | at 00:00 |
Update : 27/12/2025 02:20:01
Powered by Cumulus v1.9.4 (1099)