Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 27.9 °C | at 15:38 |
| Low Temperature | 16.2 °C | at 06:01 |
| Average Temperature | 22.4 °C | |
| Temperature Range | 11.7 °C | |
| High Apparent Temperature | 27.7 °C | at 15:38 |
| Low Apparent Temperature | 16.1 °C | at 05:25 |
| High Heat Index | 27.5 °C | at 15:38 |
| Low Wind Chill | 16.2 °C | at 06:01 |
| Maximum dew point | 16.0 °C | at 22:03 |
| Minimum dew point | 11.2 °C | at 14:46 |
| High Humidity | 83 % | at 06:49 |
| Low Humidity | 37 % | at 14:46 |
| Heat degree days | 0.3 | |
| Cool degree days | 4.3 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 16:44 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 10:17 |
| Wind bearing | 28° | |
| Dominant Direction | 359° N | |
| Wind Run | 74.0 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1021.17 mb | at 23:56 |
| Low Pressure | 1017.14 mb | at 00:18 |
Update : 19/07/2026 04:50:00
Powered by Cumulus v1.9.4 (1099)