Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 20.9 °C | at 12:07 |
| Low Temperature | 13.4 °C | at 23:27 |
| Average Temperature | 18.7 °C | |
| Temperature Range | 7.5 °C | |
| High Apparent Temperature | 21.7 °C | at 00:03 |
| Low Apparent Temperature | 13.0 °C | at 23:42 |
| High Heat Index | 20.9 °C | at 12:07 |
| Low Wind Chill | 13.4 °C | at 23:27 |
| Maximum dew point | 18.8 °C | at 04:07 |
| Minimum dew point | 11.2 °C | at 23:00 |
| High Humidity | 92 % | at 01:56 |
| Low Humidity | 59 % | at 15:43 |
| Heat degree days | 0.6 | |
| Cool degree days | 1.0 | |
| Rainfall | ||
| Rainfall for yesterday | 1.6 mm | |
| Maximum rain rate | 21.4 mm/hr | at 07:28 |
| High Hourly Rainfall | 1.6 mm | at 07:52 |
| Wind | ||
| Highest Gust | 22.0 mph | at 03:00 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 03:32 |
| Wind bearing | 200° | |
| Dominant Direction | 224° SW | |
| Wind Run | 119.6 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 1020.66 mb | at 23:50 |
| Low Pressure | 1011.35 mb | at 05:05 |
Update : 05/09/2026 12:40:00
Powered by Cumulus v1.9.4 (1099)