Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 10.8 °C | at 00:00 |
| Low Temperature | 7.2 °C | at 06:44 |
| Average Temperature | 8.3 °C | |
| Temperature Range | 3.6 °C | |
| High Apparent Temperature | 10.4 °C | at 00:37 |
| Low Apparent Temperature | 3.1 °C | at 12:45 |
| High Heat Index | 10.8 °C | at 00:00 |
| Low Wind Chill | 4.7 °C | at 06:40 |
| Maximum dew point | 9.2 °C | at 00:00 |
| Minimum dew point | 5.5 °C | at 09:22 |
| High Humidity | 95 % | at 05:28 |
| Low Humidity | 84 % | at 12:47 |
| Heat degree days | 9.9 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25.0 mph | at 05:46 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 03:42 |
| Wind bearing | 360° | |
| Dominant Direction | 338° NNW | |
| Wind Run | 148.7 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) | ||
| High Pressure | 1026.55 mb | at 23:00 |
| Low Pressure | 1016.02 mb | at 00:00 |
Update : 07/03/2026 01:30:00
Powered by Cumulus v1.9.4 (1099)