Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 17.7 °C | at 12:35 |
| Low Temperature | 10.1 °C | at 23:51 |
| Average Temperature | 13.0 °C | |
| Temperature Range | 7.6 °C | |
| High Apparent Temperature | 16.5 °C | at 12:34 |
| Low Apparent Temperature | 9.9 °C | at 23:51 |
| High Heat Index | 17.7 °C | at 12:35 |
| Low Wind Chill | 10.1 °C | at 23:51 |
| Maximum dew point | 12.6 °C | at 12:29 |
| Minimum dew point | 9.2 °C | at 23:51 |
| High Humidity | 94 % | at 18:29 |
| Low Humidity | 69 % | at 12:41 |
| Heat degree days | 5.3 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 1.4 mm | |
| Maximum rain rate | 1.2 mm/hr | at 18:17 |
| High Hourly Rainfall | 0.8 mm | at 18:30 |
| Wind | ||
| Highest Gust | 25.0 mph | at 14:48 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 14:31 |
| Wind bearing | 177° | |
| Dominant Direction | 178° S | |
| Wind Run | 88.5 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 1020.93 mb | at 23:55 |
| Low Pressure | 1018.12 mb | at 06:45 |
Update : 18/04/2026 06:10:01
Powered by Cumulus v1.9.4 (1099)