Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 11.1 °C | at 12:21 |
| Low Temperature | 5.3 °C | at 20:37 |
| Average Temperature | 7.7 °C | |
| Temperature Range | 5.8 °C | |
| High Apparent Temperature | 8.4 °C | at 12:11 |
| Low Apparent Temperature | 1.4 °C | at 05:55 |
| High Heat Index | 11.1 °C | at 12:21 |
| Low Wind Chill | 3.5 °C | at 05:55 |
| Maximum dew point | 9.5 °C | at 12:11 |
| Minimum dew point | 4.5 °C | at 20:18 |
| High Humidity | 98 % | at 09:40 |
| Low Humidity | 85 % | at 12:27 |
| Heat degree days | 10.6 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 3.8 mm | |
| Maximum rain rate | 21.0 mm/hr | at 04:02 |
| High Hourly Rainfall | 1.4 mm | at 02:46 |
| Wind | ||
| Highest Gust | 34.0 mph | at 05:47 |
| Highest Speed (10 minute average) | 17.0 mph (F4) | at 05:55 |
| Wind bearing | 165° | |
| Dominant Direction | 148° SSE | |
| Wind Run | 110.8 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) | ||
| High Pressure | 1018.53 mb | at 23:57 |
| Low Pressure | 1007.66 mb | at 00:03 |
Update : 18/01/2026 10:00:01
Powered by Cumulus v1.9.4 (1099)