Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 10.0 °C | at 14:13 |
Low Temperature | 2.7 °C | at 03:34 |
Average Temperature | 7.0 °C | |
Temperature Range | 7.3 °C | |
High Apparent Temperature | 8.8 °C | at 18:14 |
Low Apparent Temperature | 0.3 °C | at 03:35 |
High Heat Index | 10.0 °C | at 14:13 |
Low Wind Chill | 2.1 °C | at 03:54 |
Maximum dew point | 8.9 °C | at 16:53 |
Minimum dew point | 1.1 °C | at 03:34 |
High Humidity | 95 % | at 18:01 |
Low Humidity | 85 % | at 00:57 |
Heat degree days | 11.3 | |
Cool degree days | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 3.8 mm | |
Maximum rain rate | 12.2 mm/hr | at 16:28 |
High Hourly Rainfall | 2.8 mm | at 16:55 |
Wind | ||
Highest Gust | 16.0 mph | at 11:16 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 11:59 |
Wind bearing | 181° | |
Dominant Direction | 208° SSW | |
Wind Run | 66.8 miles | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) | ||
High Pressure | 1024.15 mb | at 01:52 |
Low Pressure | 1015.58 mb | at 16:30 |
Update : 21/12/2024 16:10:00
Powered by Cumulus v1.9.4 (1099)