Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 13.7 °C | at 11:02 |
| Low Temperature | 10.3 °C | at 00:00 |
| Average Temperature | 12.8 °C | |
| Temperature Range | 3.4 °C | |
| High Apparent Temperature | 11.6 °C | at 14:07 |
| Low Apparent Temperature | 7.1 °C | at 00:47 |
| High Heat Index | 13.7 °C | at 11:02 |
| Low Wind Chill | 8.4 °C | at 00:16 |
| Maximum dew point | 12.8 °C | at 22:15 |
| Minimum dew point | 9.8 °C | at 00:00 |
| High Humidity | 97 % | at 00:00 |
| Low Humidity | 85 % | at 12:09 |
| Heat degree days | 5.5 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 6.2 mm | |
| Maximum rain rate | 2.4 mm/hr | at 22:49 |
| High Hourly Rainfall | 2.0 mm | at 23:42 |
| Wind | ||
| Highest Gust | 27.0 mph | at 00:08 |
| Highest Speed (10 minute average) | 18.0 mph (F5) | at 02:38 |
| Wind bearing | 207° | |
| Dominant Direction | 196° SSW | |
| Wind Run | 296.5 miles | |
| Beaufort scale | F5 | Fresh breeze |
| Pressure (sea level) | ||
| High Pressure | 1008.71 mb | at 16:21 |
| Low Pressure | 1005.39 mb | at 01:21 |
Update : 09/12/2025 05:00:00
Powered by Cumulus v1.9.4 (1099)