Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 7.4 °C | at 12:41 |
Low Temperature | -1.4 °C | at 04:55 |
Average Temperature | 2.2 °C | |
Temperature Range | 8.8 °C | |
High Apparent Temperature | 6.0 °C | at 12:30 |
Low Apparent Temperature | -4.0 °C | at 05:03 |
High Heat Index | 7.4 °C | at 12:41 |
Low Wind Chill | -1.4 °C | at 04:55 |
Maximum dew point | 4.5 °C | at 12:30 |
Minimum dew point | -2.0 °C | at 04:55 |
High Humidity | 98 % | at 07:21 |
Low Humidity | 75 % | at 13:39 |
Heat degree days | 16.1 | |
Cool degree days | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 0.2 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 10:25 |
Wind | ||
Highest Gust | 10.0 mph | at 13:05 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 08:40 |
Wind bearing | 325° | |
Dominant Direction | 279° W | |
Wind Run | 12.2 miles | |
Beaufort scale | F1 | Light air |
Pressure (sea level) | ||
High Pressure | 1013.45 mb | at 17:36 |
Low Pressure | 1008.98 mb | at 00:01 |
Update : 21/11/2024 10:40:01
Powered by Cumulus v1.9.4 (1099)