
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 24.7 °C | at 14:23 |
Low Temperature | 8.2 °C | at 05:38 |
Average Temperature | 16.7 °C | |
Temperature Range | 16.5 °C | |
High Apparent Temperature | 24.3 °C | at 14:47 |
Low Apparent Temperature | 7.0 °C | at 05:38 |
High Heat Index | 24.7 °C | at 14:23 |
Low Wind Chill | 8.2 °C | at 05:38 |
Maximum dew point | 11.7 °C | at 11:33 |
Minimum dew point | 4.7 °C | at 05:17 |
High Humidity | 81 % | at 06:26 |
Low Humidity | 39 % | at 14:23 |
Heat degree days | 3.6 | |
Cool degree days | 2.0 | |
Rainfall | ||
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 15.0 mph | at 14:25 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 14:57 |
Wind bearing | 100° | |
Dominant Direction | 110° ESE | |
Wind Run | 23.8 miles | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) | ||
High Pressure | 1026.08 mb | at 00:05 |
Low Pressure | 1022.56 mb | at 18:44 |
Update : 30/04/2025 12:30:01
Powered by Cumulus v1.9.4 (1099)