Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 20.4 °C | at 14:04 |
| Low Temperature | 14.8 °C | at 00:00 |
| Average Temperature | 17.4 °C | |
| Temperature Range | 5.6 °C | |
| High Apparent Temperature | 20.8 °C | at 13:45 |
| Low Apparent Temperature | 15.5 °C | at 00:06 |
| High Heat Index | 20.4 °C | at 14:04 |
| Low Wind Chill | 14.8 °C | at 00:00 |
| Maximum dew point | 16.7 °C | at 10:49 |
| Minimum dew point | 13.1 °C | at 00:19 |
| High Humidity | 94 % | at 04:30 |
| Low Humidity | 73 % | at 15:12 |
| Heat degree days | 1.2 | |
| Cool degree days | 0.3 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20.0 mph | at 15:17 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 15:43 |
| Wind bearing | 171° | |
| Dominant Direction | 176° S | |
| Wind Run | 117.2 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 1022.90 mb | at 00:21 |
| Low Pressure | 1018.16 mb | at 23:55 |
Update : 16/10/2026 20:30:01
Powered by Cumulus v1.9.4 (1099)