Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 13.6 °C | at 14:57 |
| Low Temperature | 6.6 °C | at 23:59 |
| Average Temperature | 9.9 °C | |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 11.7 °C | at 14:36 |
| Low Apparent Temperature | 3.5 °C | at 00:34 |
| High Heat Index | 13.6 °C | at 14:57 |
| Low Wind Chill | 4.9 °C | at 00:34 |
| Maximum dew point | 12.1 °C | at 14:31 |
| Minimum dew point | 4.5 °C | at 00:23 |
| High Humidity | 94 % | at 13:47 |
| Low Humidity | 78 % | at 17:53 |
| Heat degree days | 8.4 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.6 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 09:45 |
| Wind | ||
| Highest Gust | 36.0 mph | at 11:19 |
| Highest Speed (10 minute average) | 16.0 mph (F4) | at 10:34 |
| Wind bearing | 204° | |
| Dominant Direction | 225° SW | |
| Wind Run | 193.2 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) | ||
| High Pressure | 1023.47 mb | at 00:42 |
| Low Pressure | 1018.70 mb | at 14:28 |
Update : 28/03/2026 22:00:00
Powered by Cumulus v1.9.4 (1099)