Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 22.8 °C | at 15:30 |
| Low Temperature | 12.4 °C | at 04:08 |
| Average Temperature | 16.8 °C | |
| Temperature Range | 10.4 °C | |
| High Apparent Temperature | 23.0 °C | at 15:17 |
| Low Apparent Temperature | 11.5 °C | at 03:43 |
| High Heat Index | 22.8 °C | at 15:30 |
| Low Wind Chill | 12.4 °C | at 03:43 |
| Maximum dew point | 14.3 °C | at 14:40 |
| Minimum dew point | 10.1 °C | at 17:50 |
| High Humidity | 89 % | at 04:25 |
| Low Humidity | 47 % | at 16:21 |
| Heat degree days | 2.4 | |
| Cool degree days | 0.9 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 18.0 mph | at 10:01 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 11:04 |
| Wind bearing | 326° | |
| Dominant Direction | 297° WNW | |
| Wind Run | 99.3 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1024.39 mb | at 11:13 |
| Low Pressure | 1022.02 mb | at 19:40 |
Update : 14/06/2026 02:30:00
Powered by Cumulus v1.9.4 (1099)