Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 25.7 °C | at 14:40 |
| Low Temperature | 10.6 °C | at 05:29 |
| Average Temperature | 17.9 °C | |
| Temperature Range | 15.1 °C | |
| High Apparent Temperature | 25.3 °C | at 14:44 |
| Low Apparent Temperature | 10.3 °C | at 05:29 |
| High Heat Index | 25.7 °C | at 14:40 |
| Low Wind Chill | 10.6 °C | at 05:29 |
| Maximum dew point | 15.1 °C | at 11:23 |
| Minimum dew point | 8.3 °C | at 19:11 |
| High Humidity | 92 % | at 06:20 |
| Low Humidity | 36 % | at 15:21 |
| Heat degree days | 2.5 | |
| Cool degree days | 2.1 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 12.0 mph | at 19:38 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 14:13 |
| Wind bearing | 325° | |
| Dominant Direction | 322° NW | |
| Wind Run | 60.6 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1023.44 mb | at 00:00 |
| Low Pressure | 1017.99 mb | at 20:16 |
Update : 31/05/2026 05:50:00
Powered by Cumulus v1.9.4 (1099)