Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 9.5 °C | at 13:14 |
Low Temperature | 1.8 °C | at 07:40 |
Average Temperature | 5.1 °C | |
Temperature Range | 7.7 °C | |
High Apparent Temperature | 7.7 °C | at 13:03 |
Low Apparent Temperature | -0.6 °C | at 08:07 |
High Heat Index | 9.5 °C | at 13:14 |
Low Wind Chill | 1.2 °C | at 06:22 |
Maximum dew point | 5.0 °C | at 13:04 |
Minimum dew point | 0.3 °C | at 07:40 |
High Humidity | 92 % | at 08:01 |
Low Humidity | 67 % | at 14:45 |
Heat degree days | 13.1 | |
Cool degree days | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 12.0 mph | at 01:20 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 13:37 |
Wind bearing | 319° | |
Dominant Direction | 310° NW | |
Wind Run | 38.5 miles | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) | ||
High Pressure | 1026.72 mb | at 20:40 |
Low Pressure | 1011.86 mb | at 00:00 |
Update : 31/01/2025 02:50:01
Powered by Cumulus v1.9.4 (1099)