Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 22.4 °C | at 15:20 |
| Low Temperature | 10.1 °C | at 06:33 |
| Average Temperature | 16.3 °C | |
| Temperature Range | 12.3 °C | |
| High Apparent Temperature | 21.1 °C | at 16:19 |
| Low Apparent Temperature | 9.1 °C | at 06:12 |
| High Heat Index | 22.4 °C | at 15:20 |
| Low Wind Chill | 10.1 °C | at 06:33 |
| Maximum dew point | 11.7 °C | at 11:18 |
| Minimum dew point | 6.0 °C | at 06:22 |
| High Humidity | 78 % | at 06:40 |
| Low Humidity | 40 % | at 15:22 |
| Heat degree days | 3.0 | |
| Cool degree days | 1.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 13:59 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 14:52 |
| Wind bearing | 65° | |
| Dominant Direction | 20° NNE | |
| Wind Run | 62.8 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) | ||
| High Pressure | 1017.68 mb | at 08:46 |
| Low Pressure | 1014.90 mb | at 18:23 |
Update : 10/05/2026 13:40:00
Powered by Cumulus v1.9.4 (1099)