Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 11.8 °C | at 03:03 |
| Low Temperature | 3.1 °C | at 23:41 |
| Average Temperature | 9.3 °C | |
| Temperature Range | 8.7 °C | |
| High Apparent Temperature | 10.8 °C | at 08:10 |
| Low Apparent Temperature | 1.5 °C | at 23:41 |
| High Heat Index | 11.8 °C | at 03:03 |
| Low Wind Chill | 3.1 °C | at 23:41 |
| Maximum dew point | 11.0 °C | at 06:27 |
| Minimum dew point | 2.4 °C | at 00:00 |
| High Humidity | 96 % | at 09:06 |
| Low Humidity | 78 % | at 13:51 |
| Heat degree days | 9.0 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 2.4 mm | |
| Maximum rain rate | 2.4 mm/hr | at 08:17 |
| High Hourly Rainfall | 1.4 mm | at 09:09 |
| Wind | ||
| Highest Gust | 24.0 mph | at 11:07 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 00:04 |
| Wind bearing | 175° | |
| Dominant Direction | 195° SSW | |
| Wind Run | 134.5 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) | ||
| High Pressure | 1025.71 mb | at 23:45 |
| Low Pressure | 1011.42 mb | at 03:57 |
Update : 13/12/2025 18:30:00
Powered by Cumulus v1.9.4 (1099)