
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 25.4 °C | at 14:16 |
Low Temperature | 14.7 °C | at 04:15 |
Average Temperature | 20.1 °C | |
Temperature Range | 10.7 °C | |
High Apparent Temperature | 26.2 °C | at 14:16 |
Low Apparent Temperature | 15.5 °C | at 04:54 |
High Heat Index | 25.4 °C | at 14:16 |
Low Wind Chill | 14.7 °C | at 04:15 |
Maximum dew point | 18.7 °C | at 13:59 |
Minimum dew point | 12.1 °C | at 00:00 |
High Humidity | 91 % | at 06:56 |
Low Humidity | 61 % | at 15:42 |
Heat degree days | 0.9 | |
Cool degree days | 2.7 | |
Rainfall | ||
Rainfall for yesterday | 0.4 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 00:19 |
Wind | ||
Highest Gust | 21.0 mph | at 19:19 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 14:54 |
Wind bearing | 178° | |
Dominant Direction | 181° S | |
Wind Run | 117.6 miles | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) | ||
High Pressure | 1022.56 mb | at 23:49 |
Low Pressure | 1018.46 mb | at 00:25 |
Update : 28/06/2025 23:20:00
Powered by Cumulus v1.9.4 (1099)