
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 33.8 °C | 14:51 on 12 August |
Lowest Temperature | 10.6 °C | 05:53 on 02 August |
Highest Minimum | 16.8 °C | 12 August |
Lowest Maximum | 22.1 °C | 04 August |
Highest Apparent Temperature | 35.8 °C | 15:03 on 12 August |
Lowest Apparent Temperature | 10.2 °C | 05:53 on 02 August |
Highest Heat Index | 35.2 °C | 15:08 on 12 August |
Lowest Wind Chill Temperature | 10.6 °C | 05:53 on 02 August |
Highest Dew Point | 20.7 °C | 14:49 on 03 August |
Lowest Dew Point | 8.2 °C | 05:53 on 02 August |
Highest Humidity | 95 % | 07:06 on 10 August |
Lowest Humidity | 33 % | 14:27 on 12 August |
Largest Daily Range | 17.0 °C | 11 August |
Smallest Daily Range | 6.3 °C | 07 August |
Rainfall | ||
Total rainfall so far | 2.2 mm | |
Highest Rain Rate | 3.2 mm/hr | 13:24 on 03 August |
Highest Hourly Rainfall | 0.6 mm | 13:24 on 03 August |
Highest Daily Rainfall | 0.8 mm | 03 August |
Longest Dry Period | 5 day(s) | to 10 August |
Longest Wet Period | 3 day(s) | to 05 August |
Wind | ||
Highest Wind Gust | 21.0 mph | 17:52 on 04 August |
Highest Wind Speed 10-minute Average | 9.0 mph | 09:40 on 04 August |
Highest Daily Wind Run | 91.4 miles | 04 August |
Pressure (sea level) | ||
Lowest Pressure | 1011.96 mb | 18:50 on 12 August |
Highest Pressure | 1028.75 mb | 08:39 on 10 August |
Update : 13/08/2025 11:20:00
Powered by Cumulus v1.9.4 (1099)