
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 17.1 °C | 13:38 on 09 March |
Lowest Temperature | -2.1 °C | 06:41 on 04 March |
Highest Minimum | 10.1 °C | 07 March |
Lowest Maximum | 9.6 °C | 11 March |
Highest Apparent Temperature | 16.3 °C | 14:43 on 10 March |
Lowest Apparent Temperature | -4.5 °C | 06:41 on 04 March |
Highest Heat Index | 17.1 °C | 13:38 on 09 March |
Lowest Wind Chill Temperature | -2.1 °C | 06:41 on 04 March |
Highest Dew Point | 10.7 °C | 14:09 on 10 March |
Lowest Dew Point | -2.9 °C | 06:41 on 04 March |
Highest Humidity | 99 % | 08:19 on 05 March |
Lowest Humidity | 43 % | 15:04 on 04 March |
Largest Daily Range | 15.6 °C | 05 March |
Smallest Daily Range | 3.3 °C | 07 March |
Rainfall | ||
Total rainfall so far | 0.8 mm | |
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
Highest Hourly Rainfall | 0.2 mm | 00:00 on 01 March |
Highest Daily Rainfall | 0.2 mm | 07 March |
Longest Dry Period | 3 day(s) | to 10 March |
Longest Wet Period | 1 day(s) | to 02 March |
Wind | ||
Highest Wind Gust | 21.0 mph | 10:01 on 07 March |
Highest Wind Speed 10-minute Average | 9.0 mph | 10:04 on 07 March |
Highest Daily Wind Run | 93.3 miles | 07 March |
Pressure (sea level) | ||
Lowest Pressure | 999.67 mb | 03:31 on 10 March |
Highest Pressure | 1036.48 mb | 22:47 on 01 March |
Update : 12/03/2025 11:40:00
Powered by Cumulus v1.9.4 (1099)