This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 18.7 °C | 14:18 on 18 March |
| Lowest Temperature | 0.4 °C | 06:39 on 14 March |
| Highest Minimum | 8.8 °C | 01 March |
| Lowest Maximum | 9.3 °C | 07 March |
| Highest Apparent Temperature | 15.7 °C | 14:19 on 18 March |
| Lowest Apparent Temperature | -5.2 °C | 10:33 on 13 March |
| Highest Heat Index | 18.7 °C | 14:18 on 18 March |
| Lowest Wind Chill Temperature | -1.2 °C | 10:33 on 13 March |
| Highest Dew Point | 12.1 °C | 14:31 on 27 March |
| Lowest Dew Point | -0.8 °C | 20:11 on 21 March |
| Highest Humidity | 99 % | 07:13 on 09 March |
| Lowest Humidity | 39 % | 15:32 on 20 March |
| Largest Daily Range | 15.8 °C | 20 March |
| Smallest Daily Range | 2.1 °C | 07 March |
| Rainfall | ||
| Total rainfall so far | 29.6 mm | |
| Highest Rain Rate | 50.6 mm/hr | 23:35 on 12 March |
| Highest Hourly Rainfall | 3.0 mm | 23:35 on 12 March |
| Highest Daily Rainfall | 10.4 mm | 12 March |
| Longest Dry Period | 5 day(s) | to 23 March |
| Longest Wet Period | 9 day(s) | to 15 March |
| Wind | ||
| Highest Wind Gust | 83.0 mph | 19:55 on 12 March |
| Highest Wind Speed 10-minute Average | 39.0 mph | 14:51 on 12 March |
| Highest Daily Wind Run | 634.3 miles | 12 March |
| Pressure (sea level) | ||
| Lowest Pressure | 998.68 mb | 00:40 on 13 March |
| Highest Pressure | 1031.26 mb | 18:35 on 28 March |
Update : 28/03/2026 18:40:00
Powered by Cumulus v1.9.4 (1099)